SKU: B70519
25ul 384 Well PCR Plate. White
In Stock
Categories: PCR Plates, PCR PlatesSKU: B70519
Product Enquiry
?
Robotic Friendly, fits all cycler types – Including the Roche LightCycler 480
This superior fully skirted 384 well EU plate is designed to fit standard 384 well cyclers, optimized for robotic applications. Allows for high-throughput, low-volume processing. Can be used in many 384 well block (q)PCR cycler models. See compatibility search engine at www.bioplastics.com. Plates are rigid, flat and stackable.
Instrument support information
Click here for details about the icons
This product fits 86 (q)PCR instruments
Agilent | SureCycler 8800 thermal cycler | 384 microplate | ||
Analytik-Jena | FlexCycler | Monoblock 384 | ||
Analytik-Jena | SpeedCycler 96 | 384-well | ||
Apollo | ATC401 | 384 microplate | ||
Apollo | ATC701 | 384 microplate | ||
Apollo | ATC801 | 384 microplate | ||
Applied Biosystems | 3500xL Genetic Analyzer | 24-capillary | ||
Applied Biosystems | 7900HT Fast Real-Time PCR System | 384-well | ||
Applied Biosystems | GeneAmp PCR System 9700 | Dual 384-Well 384 microplate | ||
Applied Biosystems | QuantStudio™ 12k Flex | 384-well | ||
Applied Biosystems | QuantStudio™ 5 Real-Time PCR System | 384-well | ||
Applied Biosystems | QuantStudio™ 6 Flex | 384-well | ||
Applied Biosystems | QuantStudio™ 7 Flex | 384-well | ||
Applied Biosystems | Veriti™ 384-Well Thermal Cycler | 384 microplate | ||
Applied Biosystems | Veriti™ Dx 384-Well Thermal Cycler | 384 microplate | ||
Applied Biosystems | ViiA™ 7 Real-Time PCR System | 384-well | ||
Bioer | GenePro B-384G | 384 microplate | ||
Bioer | XPcycler TC-XP-F | 384 microplate | ||
Bio-Rad Laboratories | C1000 | 384-Well | ||
Bio-Rad Laboratories | C1000 Touch | 384-Well | ||
Bio-Rad Laboratories | CFX384 Real-Time PCR Detection System | 384 microplate | ||
Bio-Rad Laboratories | DNA Engine | 384 Alpha unit 384 microplate | ||
Bio-Rad Laboratories | DNA Engine Dyad | 384 Alpha unit 384 microplate | ||
Bio-Rad Laboratories | DNA Engine Dyad Disciple | 384 Alpha unit 384 microplate | ||
Bio-Rad Laboratories | DNA Engine Tetrad 2 | 384 Alpha unit 384 microplate | ||
Bio-Rad Laboratories | iCycler | 384 microplate | ||
Bio-Rad Laboratories | S1000 | 384-Well | ||
Boeco | TC-PRO 384G | 384 microplate | ||
Bulldog Bio | GenePro™ Thermal Cycler | 384-well | ||
Bulldog Bio | GeneTouch™ Thermal Cycler | 384-well | ||
Corbett Research | Palm-Cycler | 384 microplate | ||
eENZYME | GenePro Thermal Cycler | 384 microplate | ||
Eppendorf | Mastercycler ep | 384 microplate | ||
Eppendorf | Mastercycler pro 384 | 384 microplate | ||
Eppendorf | Thermomixer C | 384-well | ||
Esco | Swift™ Maxi | 384 microplate | ||
Esco | Swift™ MaxPro | 384-wells | ||
EuroClone | peqSTAR 384 HPL | 384 microplate | ||
EuroClone | peqSTAR 384 ML | 384 microplate | ||
Finnzymes Instruments | TCA0384 Arktik | 384 | ||
Gene Technologies Ltd. | G-Storm GS1 | 384 microplate | ||
Gene Technologies Ltd. | G-Storm GS2 | 384 microplate | ||
Gene Technologies Ltd. | G-Storm GS4 | 384 microplate | ||
Gene Technologies Ltd. | G-Storm GSX | 384 microplate | ||
Hangzhou Jingle Scientific Instrument Co.,LTD. | KF960-D | 384-well | ||
LongGene Scientific Instruments Co.,Ltd. | MyGeneTM PCR | 384-wells | ||
MJ Research Inc. | PTC-200 DNA Engine | 384 Alpha unit 384 microplate | ||
MJ Research Inc. | PTC-220 DNA Engine Dyad | 384 Alpha unit 384 microplate | ||
MJ Research Inc. | PTC-221 DNA Engine Disciple | 384 Alpha unit 384 microplate | ||
MJ Research Inc. | PTC-225 DNA Engine Tetrad | 384 Alpha unit 384 microplate | ||
MJ Research Inc. | PTC-240 DNA Engine Tetrad 2 | 384 Alpha unit 384 microplate | ||
MWG-Biotech | Primus Dualblock PCR-System | 384 microplate | ||
MWG-Biotech | Primus HT Multiblock PCR-System | 384 microplate | ||
MWG-Biotech | Primus PCR-System | 384 microplate | ||
PCRMax | AlphaCycler AC-1 | 384-well | ||
PCRMax | AlphaCycler AC-4 | 384-well | ||
Peqlab | peqSTAR 384 ML | 384 microplate | ||
Peqlab | peqSTAR 384 MPL | 384 microplate | ||
Peqlab | Primus 96 Advanced | 384 microplate | ||
Peqlab | Primus 96 Advanced HT2X | 384 microplate | ||
Peqlab | Primus 96 Advanced HT4X | 384 microplate | ||
Roche | LightCycler ® 480 Real-Time PCR System | 384-well | ||
Scinics | EZ-Cycler MP-384 | 384 microplate | ||
SensoQuest | Labcycler | Thermoblock 384 | ||
Techne | Flexigene | 384 microplate | ||
Techne | Genius | 384 microplate | ||
Techne | Prime thermal cycler | 384 microplate | ||
Techne | TC-4000 | 384 microplate | ||
Techne | TC-412 | 384 microplate | ||
Techne | TC-5000 | 384 microplate | ||
Techne | TC-512 | 384 microplate | ||
Techne | TC-Plus | 384 microplate | ||
Thermo Hybaid | MultiBlock System | 384 microplate | ||
Thermo Hybaid | PCR Express | 384 microplate | ||
Thermo Hybaid | Px2 | 384 microplate | ||
ThermoFisher Scientific | Arktik Thermal Cycler | 384-well | ||
VWR | DuoCycler | 384 microplate | ||
VWR | DuoCycler fast | 384 microplate | ||
VWR | QuattroCycler | 384 microplate | ||
VWR | QuattroCycler fast | 384 microplate | ||
VWR | UnoCycler | 384 microplate | ||
VWR | UnoCycler fast | 384 microplate | ||
Whatman Biometra | T1 Thermocycler | 384 microplate | ||
Whatman Biometra | TProfessional | 384 microplate | ||
Whatman Biometra | TRobot | 384 microplate | ||
Whatman Biometra | UNO II | 384 microplate |
Information Supplied by Bioplastics
Choose the right sealing film for your application – CLICK HERE to download the PlateSeal Interactive Sealing Film Selection Tool